<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Nav-e-gate4less - Latest Products from Category: Landranger 1:50000 by Region</title>
		<description>VirtueMart Product Syndication</description>
		<link>http://www.nav-e-gate4less.co.uk</link>
		<lastBuildDate>Fri, 18 May 2012 02:43:12 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.nav-e-gate4less.co.uk/components/com_virtuemart/shop_image/vendor/Nav_e_gate4less_4ad570c04739f.jpg</url>
			<title>Nav-e-gate4less</title>
			<link>http://www.nav-e-gate4less.co.uk</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>Anquet 1:50000 Wales</title>
			<link>http://www.nav-e-gate4less.co.uk/index.php?product_id=165&amp;page=shop.product_details&amp;category_id=17&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=34</link>
			<description>Ordnance Survey Landranger sheets 114-116, 123-125, 135-137, 145-148, 157-161, 170-171. Includes Snowdonia, Pembrokeshire Coast, Brecon Beacons and the Cambrian Mountains&lt;img src=&quot;http://www.nav-e-gate4less.co.uk/components/com_virtuemart/shop_image/product/resized/Anquet_1_50000_W_4b673a553bfa3_90x90.jpg&quot; alt=&quot;Anquet 1:50000 Wales&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		&amp;pound;16.36&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		&amp;pound;13.86			&lt;/span&gt;


&lt;br /&gt;You Save: &amp;pound;2.50</description>
			<category>Landranger 1:50000 by Region</category>
			<pubDate>Mon, 12 Oct 2009 11:33:46 +0100</pubDate>
		</item>
		<item>
			<title>Anquet 1:50000 South West England</title>
			<link>http://www.nav-e-gate4less.co.uk/index.php?product_id=159&amp;page=shop.product_details&amp;category_id=17&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=34</link>
			<description>Ordnance Survey Landranger sheets 162, 163, 172, 173, 180-184, 190-195, 200-204. Includes Dartmoor, Exmoor, New Forest and South Cotswolds.&lt;img src=&quot;http://www.nav-e-gate4less.co.uk/components/com_virtuemart/shop_image/product/resized/Anquet_1_50000_S_4b673a3c2cb67_90x90.jpg&quot; alt=&quot;Anquet 1:50000 South West England&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		&amp;pound;17.68&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		&amp;pound;15.18			&lt;/span&gt;


&lt;br /&gt;You Save: &amp;pound;2.50</description>
			<category>Landranger 1:50000 by Region</category>
			<pubDate>Mon, 12 Oct 2009 11:33:46 +0100</pubDate>
		</item>
		<item>
			<title>Anquet 1:50000 South East England</title>
			<link>http://www.nav-e-gate4less.co.uk/index.php?product_id=158&amp;page=shop.product_details&amp;category_id=17&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=34</link>
			<description>Ordnance Survey Landranger sheets 164-168, 174-179, 185-189, 196-199. Includes South and North Downs, The Weald, Chilterns and Isle of Wight.&lt;img src=&quot;http://www.nav-e-gate4less.co.uk/components/com_virtuemart/shop_image/product/resized/Anquet_1_50000_S_4b673a25adc6a_90x90.jpg&quot; alt=&quot;Anquet 1:50000 South East England&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		&amp;pound;17.91&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		&amp;pound;15.41			&lt;/span&gt;


&lt;br /&gt;You Save: &amp;pound;2.50</description>
			<category>Landranger 1:50000 by Region</category>
			<pubDate>Mon, 12 Oct 2009 11:33:46 +0100</pubDate>
		</item>
		<item>
			<title>Anquet 1:50000 Scottish Lowlands and Borders</title>
			<link>http://www.nav-e-gate4less.co.uk/index.php?product_id=153&amp;page=shop.product_details&amp;category_id=17&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=34</link>
			<description>Ordnance Survey Landranger sheets 63-67, 70-86. Includes the Southern Uplands and the Northumbria National Park.&lt;img src=&quot;http://www.nav-e-gate4less.co.uk/components/com_virtuemart/shop_image/product/resized/Anquet_1_50000_S_4b673a0b148c7_90x90.jpg&quot; alt=&quot;Anquet 1:50000 Scottish Lowlands and Borders&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		&amp;pound;18.50&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		&amp;pound;16.00			&lt;/span&gt;


&lt;br /&gt;You Save: &amp;pound;2.50</description>
			<category>Landranger 1:50000 by Region</category>
			<pubDate>Mon, 12 Oct 2009 11:33:46 +0100</pubDate>
		</item>
		<item>
			<title>Anquet 1:50000 Northern England</title>
			<link>http://www.nav-e-gate4less.co.uk/index.php?product_id=156&amp;page=shop.product_details&amp;category_id=17&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=34</link>
			<description>Ordnance Survey Landranger sheets 87-107. Includes the Lake District, the Pennines, the North York Moors,the Forest of Bowland and the Isle of Man.&lt;img src=&quot;http://www.nav-e-gate4less.co.uk/components/com_virtuemart/shop_image/product/resized/Anquet_1_50000_N_4b6739ef3d26f_90x90.jpg&quot; alt=&quot;Anquet 1:50000 Northern England&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		&amp;pound;18.31&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		&amp;pound;15.81			&lt;/span&gt;


&lt;br /&gt;You Save: &amp;pound;2.50</description>
			<category>Landranger 1:50000 by Region</category>
			<pubDate>Mon, 12 Oct 2009 11:33:46 +0100</pubDate>
		</item>
		<item>
			<title>Anquet 1:50000 North West Scotland</title>
			<link>http://www.nav-e-gate4less.co.uk/index.php?product_id=157&amp;page=shop.product_details&amp;category_id=17&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=34</link>
			<description>Ordnance Survey Landranger sheets 8,9,13-15, 18-20, 22-25, 31-34, 39, 40, 46-49. Includes Torridon, Kintail, Knoydart,The Outer Hebrides, Skye, Mull and the North West Coast.&lt;img src=&quot;http://www.nav-e-gate4less.co.uk/components/com_virtuemart/shop_image/product/resized/Anquet_1_50000_N_4b6739d30ba98_90x90.jpg&quot; alt=&quot;Anquet 1:50000 North West Scotland&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		&amp;pound;15.00&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		&amp;pound;12.50			&lt;/span&gt;


&lt;br /&gt;You Save: &amp;pound;2.50</description>
			<category>Landranger 1:50000 by Region</category>
			<pubDate>Mon, 12 Oct 2009 11:33:46 +0100</pubDate>
		</item>
		<item>
			<title>Anquet 1:50000 North East Scotland</title>
			<link>http://www.nav-e-gate4less.co.uk/index.php?product_id=154&amp;page=shop.product_details&amp;category_id=17&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=34</link>
			<description>Ordnance Survey Landranger sheets: 1-7, 10-12, 16, 17, 21, 26-30, 35-38. Includes the Cairngorms, the Flow Country and Caithness.&lt;img src=&quot;http://www.nav-e-gate4less.co.uk/components/com_virtuemart/shop_image/product/resized/Anquet_1_50000_N_4b6739aa0b4c7_90x90.jpg&quot; alt=&quot;Anquet 1:50000 North East Scotland&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		&amp;pound;15.86&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		&amp;pound;13.36			&lt;/span&gt;


&lt;br /&gt;You Save: &amp;pound;2.50</description>
			<category>Landranger 1:50000 by Region</category>
			<pubDate>Mon, 12 Oct 2009 11:33:46 +0100</pubDate>
		</item>
		<item>
			<title>Anquet 1:50000 Eastern England</title>
			<link>http://www.nav-e-gate4less.co.uk/index.php?product_id=152&amp;page=shop.product_details&amp;category_id=17&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=34</link>
			<description>Ordnance Survey Landranger sheets 112, 113, 121, 122, 130-134, 141-144, 153-156, 169. Includes the Lincolnshire Wolds, The Fens, Breckland and the Norfolk Broads.&lt;img src=&quot;http://www.nav-e-gate4less.co.uk/components/com_virtuemart/shop_image/product/resized/Anquet_1_50000_E_4b673944484ab_90x90.jpg&quot; alt=&quot;Anquet 1:50000 Eastern England&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		&amp;pound;17.79&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		&amp;pound;15.29			&lt;/span&gt;


&lt;br /&gt;You Save: &amp;pound;2.50</description>
			<category>Landranger 1:50000 by Region</category>
			<pubDate>Mon, 12 Oct 2009 11:33:46 +0100</pubDate>
		</item>
		<item>
			<title>Anquet 1:50000 Central Scotland</title>
			<link>http://www.nav-e-gate4less.co.uk/index.php?product_id=151&amp;page=shop.product_details&amp;category_id=17&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=34</link>
			<description>Ordnance Survey Landranger sheets 41-45, 50-59, 60-62, 68, 69. Includes the Grampian Mountains, Ben Nevis, Glen Coe, Loch Lomond, The trossachs, Jura, Islay and Arran.&lt;img src=&quot;http://www.nav-e-gate4less.co.uk/components/com_virtuemart/shop_image/product/resized/Anquet_1_50000_C_4b67391938847_90x90.jpg&quot; alt=&quot;Anquet 1:50000 Central Scotland&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		&amp;pound;16.19&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		&amp;pound;13.69			&lt;/span&gt;


&lt;br /&gt;You Save: &amp;pound;2.50</description>
			<category>Landranger 1:50000 by Region</category>
			<pubDate>Mon, 12 Oct 2009 11:33:46 +0100</pubDate>
		</item>
		<item>
			<title>Anquet 1:50000 Central England</title>
			<link>http://www.nav-e-gate4less.co.uk/index.php?product_id=150&amp;page=shop.product_details&amp;category_id=17&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=34</link>
			<description>Ordnance Survey Landranger sheets 108-111, 117-120, 126-129, 138-140, 149-152. Includes the Peak District, the Midlands, the North Cotswolds and the Malvern Hills.&lt;img src=&quot;http://www.nav-e-gate4less.co.uk/components/com_virtuemart/shop_image/product/resized/Anquet_1_50000_C_4b6738f965b36_90x90.jpg&quot; alt=&quot;Anquet 1:50000 Central England&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		&amp;pound;19.89&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		&amp;pound;17.39			&lt;/span&gt;


&lt;br /&gt;You Save: &amp;pound;2.50</description>
			<category>Landranger 1:50000 by Region</category>
			<pubDate>Mon, 12 Oct 2009 11:33:46 +0100</pubDate>
		</item>
	</channel>
</rss>

